All Brand
Xiaomi Redmi Pro
- Price : 15,640.00 BDT
- Brand : Xiaomi
- Model No : Redmi Pro
- Short Description : Xiaomi Redmi Pro, Price: 15,640.00 Tk, Os: Android 6.0 (Marshmallow); MIUI 10, Memory: 128GB, 4GB RAM - Exclusive edition, 3G: Yes, Camera: Photo / Video, CPU: Deca-core 2.5 GHz - Exclusive edition, Colors: Silver, Gold, Gray, Battery: Non-removable Li-Ion 4050 mAh battery, Type: AMOLED capacitive touchscreen, 16M colors
Category | Xiaomi Mobile |
Brand | Xiaomi |
Model No | Redmi Pro |
OS | Android 6.0 (Marshmallow); MIUI 10 |
Storage | 128GB, 4GB RAM - Exclusive edition |
Colors | Silver, Gold, Gray |
Announced Date | 2016, July |
Phone Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Pixel density | 401 ppi density |
Touch | - |
Protection | - |
Special Feature | AMOLED capacitive touchscreen, 16M colors |
Rear Camera | Photo / Video |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Ion 4050 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 6.0 (Marshmallow); MIUI 10 |
Dimension | 5.96 x 3.00 x 0.32 in |
Weight | 174 g |
Storage | 128GB, 4GB RAM - Exclusive edition |
CPU | Deca-core 2.5 GHz - Exclusive edition |
GPU | Mali-T880 MP4 |
Chipset | Mediatek MT6797T Helio X25 (20 nm) - High & Exclusive editions |
Sim | Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Speaker | - |
mmjack | Yes |
Browser | - |
Radio | FM radio; recording |
Colors | Silver, Gold, Gray |
features | - |
Xiaomi Mi 3 Price: 23,700.00 Model: Mi 3 |
|
Xiaomi Redmi Note 8 Pro Price: 16,560.00 Model: Redmi Note 8 Pro |
|
Xiaomi Mi Pad 2 Price: 16,560.00 Model: Mi Pad 2 |
|
Xiaomi Redmi Note 12T Pro Price: 85,000.00 Model: Redmi Note 12T Pro |
|
Xiaomi Civi 3 Price: 38,280.00 Model: Civi 3 |
|
Xiaomi Poco F5 Pro Price: 47,560.00 Model: Poco F5 Pro |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025