All Brand
Xiaomi Redmi 4 (4X)
- Price : 10,120.00 BDT
- Brand : Xiaomi
- Model No : Redmi 4 (4X)
- Short Description : Xiaomi Redmi 4 (4X), Price: 10,120.00 Tk, Os: Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat); MIUI 10, Memory: 64GB, 4GB RAM or 32GB, 3GB RAM or 16GB, 2GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core 1.4 GHz Cortex-A53, Colors: Black, Gold, Battery: Non-removable Li-Po 4100 mAh battery, Type: Contrast ratio: 915 (nominal), 2.920 (sunlight)
Category | Xiaomi Mobile |
Brand | Xiaomi |
Model No | Redmi 4 (4X) |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat); MIUI 10 |
Storage | 64GB, 4GB RAM or 32GB, 3GB RAM or 16GB, 2GB RAM |
Protection | Corning Gorilla Glass (unspecified version) |
Colors | Black, Gold |
Announced Date | 2017, May |
Phone Size | 5.0 inches |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Pixel density | 294 ppi density |
Touch | - |
Protection | Corning Gorilla Glass (unspecified version) |
Special Feature | Contrast ratio: 915 (nominal), 2.920 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Po 4100 mAh battery |
Stanby Time | Up to 432 h (3G) |
Talk Time | Up to 36 h (3G) |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat); MIUI 10 |
Dimension | 5.48 x 2.76 x 0.34 in |
Weight | 150 g |
Storage | 64GB, 4GB RAM or 32GB, 3GB RAM or 16GB, 2GB RAM |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
Sim | Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 128 GB (uses shared SIM slot) |
Speaker | Voice 64dB / Noise 70dB / Ring 72dB |
mmjack | Yes |
Browser | - |
Radio | FM radio |
Colors | Black, Gold |
features | - |
Xiaomi Mi 3 Price: 23,700.00 Model: Mi 3 |
|
Xiaomi Redmi Note 8 Pro Price: 16,560.00 Model: Redmi Note 8 Pro |
|
Xiaomi Mi Pad 2 Price: 16,560.00 Model: Mi Pad 2 |
|
Xiaomi Redmi Note 12T Pro Price: 85,000.00 Model: Redmi Note 12T Pro |
|
Xiaomi Civi 3 Price: 38,280.00 Model: Civi 3 |
|
Xiaomi Poco F5 Pro Price: 47,560.00 Model: Poco F5 Pro |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025