All Brand
Xiaomi Mi Note 2
- Price : 28,520.00 BDT
- Brand : Xiaomi
- Model No : Mi Note 2
- Short Description : Xiaomi Mi Note 2, Price: 28,520.00 Tk, Os: Android 6.0 (Marshmallow); MIUI 8.2, Memory: 64/128GB, 6GB RAM, 64GB, 4GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo), Colors: Black, Gold, Silver, Battery: Non-removable Li-Ion 4070 mAh battery, Type: Contrast ratio: 66800 (nominal), 3.228 (sunlight)
Category | Xiaomi Mobile |
Brand | Xiaomi |
Model No | Mi Note 2 |
OS | Android 6.0 (Marshmallow); MIUI 8.2 |
Storage | 64/128GB, 6GB RAM, 64GB, 4GB RAM |
Colors | Black, Gold, Silver |
Announced Date | 2016, October |
Phone Size | 5.7 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Pixel density | 386 ppi density |
Touch | - |
Protection | - |
Special Feature | Contrast ratio: 66800 (nominal), 3.228 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Ion 4070 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 6.0 (Marshmallow); MIUI 8.2 |
Dimension | 6.15 x 3.04 x 0.30 in |
Weight | 166 g |
Storage | 64/128GB, 6GB RAM, 64GB, 4GB RAM |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
Sim | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
Sensors | - |
Alert Types | Yes |
Card Slot | No |
Speaker | Voice 63dB / Noise 68dB / Ring 76dB |
mmjack | Yes |
Browser | - |
Radio | No |
Colors | Black, Gold, Silver |
features | - |
Xiaomi Mi 3 Price: 23,700.00 Model: Mi 3 |
|
Xiaomi Redmi Note 8 Pro Price: 16,560.00 Model: Redmi Note 8 Pro |
|
Xiaomi Mi Pad 2 Price: 16,560.00 Model: Mi Pad 2 |
|
Xiaomi Redmi Note 12T Pro Price: 85,000.00 Model: Redmi Note 12T Pro |
|
Xiaomi Civi 3 Price: 38,280.00 Model: Civi 3 |
|
Xiaomi Poco F5 Pro Price: 47,560.00 Model: Poco F5 Pro |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025