All Brand
Xiaomi Mi CC9
- Price : 23,920.00 BDT
- Brand : Xiaomi
- Model No : Mi CC9
- Short Description : Xiaomi Mi CC9, Price: 23,920.00 Tk, Os: Android 9.0 (Pie); MIUI 10, Memory: 64/128GB, 6GB RAM or 256GB, 8GB RAM (CC9mt only), 3G: Yes, CPU: Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver), Colors: Black, Blue, White, Battery: Non-removable Li-Po 4030 mAh battery, Type: Super AMOLED capacitive touchscreen, 16M colors, Pixel Density: 403 ppi density
Category | Xiaomi Mobile |
Brand | Xiaomi |
Model No | Mi CC9 |
OS | Android 9.0 (Pie); MIUI 10 |
Storage | 64/128GB, 6GB RAM or 256GB, 8GB RAM (CC9mt only) |
Protection | Corning Gorilla Glass 5 |
Colors | Black, Blue, White |
Announced Date | 2019, July |
Phone Size | 6.39 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel density | 403 ppi density |
Touch | - |
Protection | Corning Gorilla Glass 5 |
Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
Rear Camera | - |
Features | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Po 4030 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 9.0 (Pie); MIUI 10 |
Dimension | 6.17 x 2.93 x 0.34 in |
Weight | 179 g |
Storage | 64/128GB, 6GB RAM or 256GB, 8GB RAM (CC9mt only) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Sim | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Speaker | - |
mmjack | Yes |
Browser | - |
Radio | FM radio |
Colors | Black, Blue, White |
features | - |
Xiaomi Mi 3 Price: 23,700.00 Model: Mi 3 |
|
Xiaomi Redmi Note 8 Pro Price: 16,560.00 Model: Redmi Note 8 Pro |
|
Xiaomi Mi Pad 2 Price: 16,560.00 Model: Mi Pad 2 |
|
Xiaomi Redmi Note 12T Pro Price: 85,000.00 Model: Redmi Note 12T Pro |
|
Xiaomi Civi 3 Price: 38,280.00 Model: Civi 3 |
|
Xiaomi Poco F5 Pro Price: 47,560.00 Model: Poco F5 Pro |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025