All Brand
Vivo X70
- Price : 60,320.00 BDT
- Brand : Vivo
- Model No : X70
- Short Description : Vivo X70 , Price: 60,320.00 Tk, Os: Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China), Memory: 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 3G: Yes, CPU: Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Colors: Cosmic Black, Aurora Dawn, White, Battery: Li-Po 4400 mAh, non-removable, Type: AMOLED, 120Hz, HDR10+, Pixel Density: 398 ppi density
Category | Vivo Mobile |
Brand | Vivo |
Model No | X70 |
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Storage | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Colors | Cosmic Black, Aurora Dawn, White |
Announced Date | 2021, September 09 |
Phone Size | 6.56 inches |
Resolution | 1080 x 2376 pixels |
Pixel density | 398 ppi density |
Touch | - |
Protection | - |
Special Feature | AMOLED, 120Hz, HDR10+ |
Rear Camera | - |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Li-Po 4400 mAh, non-removable |
Stanby Time | - |
Talk Time | - |
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Dimension | 6.30 x 2.97 x 0.30 in |
Weight | 181/182 g |
Storage | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Chipset | Mediatek MT6893 Dimensity 1200 (6 nm) |
Sim | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | - |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
Sensors | - |
Alert Types | Yes |
Card Slot | No |
Speaker | - |
mmjack | No |
Browser | - |
Radio | No |
Colors | Cosmic Black, Aurora Dawn, White |
features | - |
Vivo Y83 Pro Price: 19,600.00 Model: Y83 Pro |
|
Vivo U3 Price: 15,680.00 Model: U3 |
|
Vivo V17 Price: 43,022.00 Model: V17 |
|
Vivo S17 Pro Price: 47,560.00 Model: S17 Pro |
|
Vivo S17 Price: 38,280.00 Model: S17 |
|
Vivo S17t Price: 46,400.00 Model: S17t |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024