All Brand
Vivo V7+
- Price : 24,990.00 BDT
- Brand : Vivo
- Model No : V7+
- Short Description : Vivo V7+ , Price: 24,990.00 Tk, Os: Android 7.1.2 (Nougat), Funtouch 3.2, Memory: 32GB 4GB RAM, 64GB 4GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core 1.8 GHz Cortex-A53, Colors: Champagne Gold, Matte Black, Infinite Red, Battery: Li-Ion 3225 mAh, non-removable, Type: Contrast ratio: 1782:1 (nominal), 2.6717 (sunlight)
Category | Vivo Mobile |
Brand | Vivo |
Model No | V7+ |
OS | Android 7.1.2 (Nougat), Funtouch 3.2 |
Storage | 32GB 4GB RAM, 64GB 4GB RAM |
Protection | Corning Gorilla Glass 4 |
Colors | Champagne Gold, Matte Black, Infinite Red |
Announced Date | 2017, September |
Phone Size | 5.99 inches |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Pixel density | 269 ppi density |
Touch | - |
Protection | Corning Gorilla Glass 4 |
Special Feature | Contrast ratio: 1782:1 (nominal), 2.6717 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Li-Ion 3225 mAh, non-removable |
Stanby Time | - |
Talk Time | - |
OS | Android 7.1.2 (Nougat), Funtouch 3.2 |
Dimension | 6.14 x 2.98 x 0.30 in |
Weight | 160 g |
Storage | 32GB 4GB RAM, 64GB 4GB RAM |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Sim | Dual SIM |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
GPS | - |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, OTG |
Sensors | - |
Alert Types | Yes |
Card Slot | microSDXC (dedicated slot) |
Speaker | Voice 66dB / Noise 73dB / Ring 79dB |
mmjack | Yes |
Browser | - |
Radio | FM radio, recording |
Colors | Champagne Gold, Matte Black, Infinite Red |
features | - |
Vivo Y83 Pro Price: 19,600.00 Model: Y83 Pro |
|
Vivo U3 Price: 15,680.00 Model: U3 |
|
Vivo V17 Price: 43,022.00 Model: V17 |
|
Vivo S17 Pro Price: 47,560.00 Model: S17 Pro |
|
Vivo S17 Price: 38,280.00 Model: S17 |
|
Vivo S17t Price: 46,400.00 Model: S17t |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024