All Brand
Samsung Galaxy Tab S8 Ultra
- Price : 112,700.00 BDT
- Brand : Samsung
- Model No : Galaxy Tab S8 Ultra
- Short Description : Samsung Galaxy Tab S8 Ultra, Price: 112,700.00 Tk, Os: Android 12, One UI 4.1, Memory: 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 3G: Yes, CPU: Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Colors: Graphite, Battery: Li-Po 11200 mAh, non-removable, Type: Super AMOLED, 120Hz, HDR10+, Pixel Density: 240 ppi density
Category | Samsung Mobile |
Brand | Samsung |
Model No | Galaxy Tab S8 Ultra |
OS | Android 12, One UI 4.1 |
Storage | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Protection | Corning Gorilla Glass 5 |
Colors | Graphite |
Announced Date | 2022, February 09 |
Phone Size | 14.6 inches |
Resolution | 1848 x 2960 pixels, 16:10 ratio |
Pixel density | 240 ppi density |
Touch | - |
Protection | Corning Gorilla Glass 5 |
Special Feature | Super AMOLED, 120Hz, HDR10+ |
Rear Camera | - |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Video | 4K@30/60fps, 1080p@30fps |
Front Facing Camera | - |
Battery | Li-Po 11200 mAh, non-removable |
Stanby Time | - |
Talk Time | - |
OS | Android 12, One UI 4.1 |
Dimension | 12.85 x 8.21 x 0.22 in |
Weight | 726 g (Wi-Fi), 728 g (5G) (1.60 lb) |
Storage | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Sim | Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.2, magnetic connector |
Sensors | - |
Alert Types | Yes, with stereo speakers (4 speakers) |
Card Slot | microSDXC (dedicated slot) |
Speaker | - |
mmjack | No |
Browser | - |
Radio | No |
Colors | Graphite |
features | - |
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Samsung Galaxy A9 (2016) Price: 20,000.00 Model: Galaxy A9 (2016) |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025