All Brand
Nokia 9 PureView
- Price : 48,760.00 BDT
- Brand : Nokia
- Model No : 9 PureView
- Short Description : Nokia 9 PureView, Price: 48,760.00 Tk, Os: Android 9.0 (Pie); Android One, Memory: 128GB, 6GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), Colors: Midnight Blue, Battery: Non-removable Li-Po 3320 mAh battery, Type: Contrast ratio: Infinite (nominal), 5.981 (sunlight)
Category | Nokia Mobile |
Brand | Nokia |
Model No | 9 PureView |
OS | Android 9.0 (Pie); Android One |
Storage | 128GB, 6GB RAM |
Protection | Corning Gorilla Glass 5 |
Colors | Midnight Blue |
Announced Date | 2019, February |
Phone Size | 5.99 inches |
Resolution | 1440 x 2880 pixels, 18:9 ratio |
Pixel density | 538 ppi density |
Touch | - |
Protection | Corning Gorilla Glass 5 |
Special Feature | Contrast ratio: Infinite (nominal), 5.981 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
Video | 2160p@30fps, 1080p@30fps, HDR |
Front Facing Camera | - |
Battery | Non-removable Li-Po 3320 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 9.0 (Pie); Android One |
Dimension | 6.10 x 2.95 x 0.31 in |
Weight | 172 g |
Storage | 128GB, 6GB RAM |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Sim | Single SIM Nano-SIM or Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | - |
Alert Types | Yes |
Card Slot | No |
Speaker | Voice 68dB / Noise 71dB / Ring 81dB |
mmjack | No |
Browser | - |
Radio | No |
Colors | Midnight Blue |
features | - |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Nokia 3310 (2017) Price: 3,390.00 Model: 3310 (2017) |
|
Nokia 3 Price: 11,800.00 Model: 3 |
|
Nokia 110 4G (2023) Price: 3,799.00 Model: 110 4G (2023) |
|
Nokia 110 (2023) Price: 2,200.00 Model: 110 (2023) |
|
Nokia 106 (2023) Price: 2,199.00 Model: 106 (2023) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024