All Brand
Motorola Moto G7
- Price : 23,000.00 BDT
- Brand : Motorola
- Model No : Moto G7
- Short Description : Motorola Moto G7, Price: 23,000.00 Tk, Os: Android 9.0 (Pie), Memory: 64GB, 4GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver), Colors: Ceramic Black, Clear White, Battery: Non-removable Li-Ion 3000 mAh battery, Type: Contrast ratio: 1565:1 (nominal), 3.011 (sunlight)
Category | Motorola Mobile |
Brand | Motorola |
Model No | Moto G7 |
OS | Android 9.0 (Pie) |
Storage | 64GB, 4GB RAM |
Protection | Corning Gorilla Glass 3 |
Colors | Ceramic Black, Clear White |
Announced Date | 2019, February |
Phone Size | 6.2 inches |
Resolution | 1080 x 2270 pixels, 19:9 ratio |
Pixel density | 405 ppi density |
Touch | - |
Protection | Corning Gorilla Glass 3 |
Special Feature | Contrast ratio: 1565:1 (nominal), 3.011 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Ion 3000 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 9.0 (Pie) |
Dimension | 6.18 x 2.96 x 0.31 in |
Weight | 172 g |
Storage | 64GB, 4GB RAM |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Sim | Single SIM Nano-SIM or Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Europe |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 4.2, A2DP, LE, aptX |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Speaker | Voice 70dB / Noise 71dB / Ring 84dB |
mmjack | Yes |
Browser | - |
Radio | FM radio |
Colors | Ceramic Black, Clear White |
features | - |
Motorola Moto G4 Plus Model: Moto G4 Plus |
|
Motorola Moto Z Model: Moto Z |
|
Motorola Moto X Play Dual SIM Price: 23,000.00 Model: Moto X Play Dual SIM |
|
Motorola Moto G Stylus 5G (2023) Price: 42,920.00 Model: Moto G Stylus 5G (2023) |
|
Motorola Edge 40 Price: 84,100.00 Model: Edge 40 |
|
Motorola Edge+ (2023) Price: 84,680.00 Model: Edge+ (2023) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024