All Brand
Motorola Moto G4 Plus
- Brand : Motorola
- Model No : Moto G4 Plus
- Short Description : Motorola Moto G4 Plus, Os: Android OS, v6.0.1 (Marshmallow), Memory: 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM, 3G: Yes, Camera: 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash, CPU: Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53, Colors: Black, White, Battery: Non-removable Li-Ion 3000 mAh battery, Type: IPS LCD capacitive touchscreen, 16M colors, Pixel Density: 401 ppi
Category | Motorola Mobile |
Brand | Motorola |
Model No | Moto G4 Plus |
OS | Android OS, v6.0.1 (Marshmallow) |
Storage | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass 3 |
Colors | Black, White |
Announced Date | 2016, May |
Phone Size | 5.5 inches |
Pixel density | 401 ppi |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass 3 |
Special Feature | IPS LCD capacitive touchscreen, 16M colors |
Rear Camera | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash |
Features | Fingerprint, accelerometer, gyro, proximity |
Video | 1080p@30fps, HDR |
Front Facing Camera | 5 MP, f/2.2, auto-HDR |
Battery | Non-removable Li-Ion 3000 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android OS, v6.0.1 (Marshmallow) |
Dimension | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
Weight | 155 g |
Storage | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 405 |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
Sim | Micro-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644, XT1644 (USA), XT1644 (India) |
Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
GPRS | Yes |
Bluetooth | v4.1, A2DP, LE |
USB | microUSB v2.0, USB Host |
Sensors | - |
Alert Types | Vibration; MP3, WAV ringtones |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Speaker | Yes |
mmjack | Yes |
Browser | HTML5 |
Radio | FM radio |
Colors | Black, White |
features | Scratch-resistant glass (Corning |
Motorola Moto G4 Plus Model: Moto G4 Plus |
|
Motorola Moto Z Model: Moto Z |
|
Motorola Moto X Play Dual SIM Price: 23,000.00 Model: Moto X Play Dual SIM |
|
Motorola Moto G Stylus 5G (2023) Price: 42,920.00 Model: Moto G Stylus 5G (2023) |
|
Motorola Edge 40 Price: 84,100.00 Model: Edge 40 |
|
Motorola Edge+ (2023) Price: 84,680.00 Model: Edge+ (2023) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024