All Brand
LG Q6
- Price : 10,120.00 BDT
- Brand : LG
- Model No : Q6
- Short Description : LG Q6, Price: 10,120.00 Tk, Os: Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo); LG UI 5.0, Memory: 64GB, 4GB RAM - Q6+, 3G: Yes, Camera: Photo / Video, CPU: Octa-core 1.4 GHz Cortex-A53, Colors: Astro Black, Ice Platinum, Mystic White, Terra Gold, Battery: Non-removable Li-Po 3000 mAh battery, Type: Contrast ratio: 1771:1 (nominal), 2.987 (sunlight)
Category | LG Mobile |
Brand | LG |
Model No | Q6 |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo); LG UI 5.0 |
Storage | 64GB, 4GB RAM - Q6+ |
Protection | Corning Gorilla Glass 3 |
Colors | Astro Black, Ice Platinum, Mystic White, Terra Gold |
Announced Date | 2017, July |
Phone Size | 5.5 inches |
Resolution | 1080 x 2160 pixels, 18:9 ratio |
Pixel density | 442 ppi density |
Touch | - |
Protection | Corning Gorilla Glass 3 |
Special Feature | Contrast ratio: 1771:1 (nominal), 2.987 (sunlight) |
Rear Camera | Photo / Video |
Features | Accelerometer, gyro, proximity, compass |
Video | - |
Front Facing Camera | - |
Battery | Non-removable Li-Po 3000 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo); LG UI 5.0 |
Dimension | 5.61 x 2.73 x 0.32 in |
Weight | 149 g |
Storage | 64GB, 4GB RAM - Q6+ |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
Sim | Single SIM Nano-SIM or Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Speaker | Voice 67dB / Noise 69dB / Ring 76dB |
mmjack | Yes |
Browser | - |
Radio | Stereo FM radio with RDS |
Colors | Astro Black, Ice Platinum, Mystic White, Terra Gold |
features | - |
LG V20 Price: 51,400.00 Model: V20 |
|
LG G5 Price: 48,950.00 Model: G5 |
|
LG V10 Price: 76,146.00 Model: V10 |
|
LG Ultra Tab Price: 37,120.00 Model: Ultra Tab |
|
LG W41 Pro Price: 17,640.00 Model: W41 Pro |
|
LG W41+ Price: 16,660.00 Model: W41+ |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024