All Brand
Huawei U8650 Sonic
![]() |
---|
- Brand : Huawei
- Model No : U8650 Sonic
- Short Description : Huawei U8650 Sonic, Os: Android OS, v2.3.3 (Gingerbread), Memory: 160 MB storage, 512 MB ROM, 256 MB RAM, 3G: Yes, Camera: 3.15 MP, 2048x1536 pixels, Colors: Various, Battery: Li-Ion 1400 mAh battery, Type: TFT capacitive touchscreen, 256K colors, Card Slot: microSD, up to 32 GB, Wlan: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot
Category | Huawei Mobile |
Brand | Huawei |
Model No | U8650 Sonic |
OS | Android OS, v2.3.3 (Gingerbread) |
Storage | 160 MB storage, 512 MB ROM, 256 MB RAM |
Touch | Yes, Multitouch |
Colors | Various |
Announced Date | 2011, July |
Phone Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Pixel density | - |
Touch | Yes, Multitouch |
Protection | - |
Special Feature | TFT capacitive touchscreen, 256K colors |
Rear Camera | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes, VGA |
Front Facing Camera | No |
Battery | Li-Ion 1400 mAh battery |
Stanby Time | Up to 400 h |
Talk Time | Up to 8 h 20 min |
OS | Android OS, v2.3.3 (Gingerbread) |
Dimension | 116.3 x 60.5 x 11.9 mm |
Weight | 120 g |
Storage | 160 MB storage, 512 MB ROM, 256 MB RAM |
CPU | - |
GPU | - |
Chipset | - |
Sim | - |
2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, IM |
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Sensors | Accelerometer, proximity, compass |
Alert Types | Vibration, MP3 ringtones |
Card Slot | microSD, up to 32 GB |
Speaker | Yes |
mmjack | Yes |
Browser | HTML |
Radio | - |
Colors | Various |
features | NFC support (on Huawei U8650NFC~1 model) - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025