All Brand
Huawei P40 Pro+
- Price : 137,200.00 BDT
- Brand : Huawei
- Model No : P40 Pro+
- Short Description : Huawei P40 Pro+, Price: 137,200.00 Tk, Os: Android 10, EMUI 10.1, no Google Play Services, Memory: 256GB 8GB RAM, 512GB 8GB RAM, 3G: Yes, CPU: Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55), Colors: White Ceramic, Black Ceramic, Battery: Non-removable Li-Po 4200 mAh battery, Type: OLED capacitive touchscreen, 16M colors, Pixel Density: 441 ppi density
Category | Huawei Mobile |
Brand | Huawei |
Model No | P40 Pro+ |
OS | Android 10, EMUI 10.1, no Google Play Services |
Storage | 256GB 8GB RAM, 512GB 8GB RAM |
Colors | White Ceramic, Black Ceramic |
Announced Date | 2020, March 26 |
Phone Size | 6.58 inches |
Resolution | 1200 x 2640 pixels |
Pixel density | 441 ppi density |
Touch | - |
Protection | - |
Special Feature | OLED capacitive touchscreen, 16M colors |
Rear Camera | - |
Features | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Video | 4K@30/60fps, 1080p@30/60fps |
Front Facing Camera | - |
Battery | Non-removable Li-Po 4200 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 10, EMUI 10.1, no Google Play Services |
Dimension | 6.23 x 2.86 x 0.35 in |
Weight | 226 g |
Storage | 256GB 8GB RAM, 512GB 8GB RAM |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | Kirin 990 5G (7 nm+) |
Sim | Single SIM Nano-SIM or Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | - |
Alert Types | Yes |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Speaker | - |
mmjack | No |
Browser | - |
Radio | No |
Colors | White Ceramic, Black Ceramic |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024