All Brand
Huawei P40 4G
- Price : 49,000.00 BDT
- Brand : Huawei
- Model No : P40 4G
- Short Description : Huawei P40 4G, Price: 49,000.00 Tk, Os: Android 10, EMUI, no Google Play Services, Memory: 128GB 8GB RAM, 3G: Yes, CPU: Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55), Colors: Frost Silver, Dark Blue, Battery: Li-Po 3800 mAh, non-removable, Type: OLED, Pixel Density: 422 ppi density
Category | Huawei Mobile |
Brand | Huawei |
Model No | P40 4G |
OS | Android 10, EMUI, no Google Play Services |
Storage | 128GB 8GB RAM |
Colors | Frost Silver, Dark Blue |
Announced Date | 2021, February 26 |
Phone Size | 6.1 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel density | 422 ppi density |
Touch | - |
Protection | - |
Special Feature | OLED |
Rear Camera | - |
Features | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Video | 4K@30/60fps, 1080p@30/60fps |
Front Facing Camera | - |
Battery | Li-Po 3800 mAh, non-removable |
Stanby Time | - |
Talk Time | - |
OS | Android 10, EMUI, no Google Play Services |
Dimension | 5.86 x 2.80 x 0.33 in |
Weight | 175 g |
Storage | 128GB 8GB RAM |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | Kirin 990 (7 nm+) |
Sim | Single SIM Nano-SIM/eSIM or Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | - |
Alert Types | Yes |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Speaker | - |
mmjack | No |
Browser | - |
Radio | No |
Colors | Frost Silver, Dark Blue |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025