All Brand
Huawei P30 Pro
- Price : 69,920.00 BDT
- Brand : Huawei
- Model No : P30 Pro
- Short Description : Huawei P30 Pro, Price: 69,920.00 Tk, Os: Android 9.0 (Pie); EMUI 9.1, Memory: 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), Colors: Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue, Battery: Non-removable Li-Po 4200 mAh battery, Type: Contrast ratio: Infinite (nominal), 5.119 (sunlight)
Category | Huawei Mobile |
Brand | Huawei |
Model No | P30 Pro |
OS | Android 9.0 (Pie); EMUI 9.1 |
Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
Announced Date | 2019, March |
Phone Size | 6.47 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel density | 398 ppi density |
Touch | - |
Protection | - |
Special Feature | Contrast ratio: Infinite (nominal), 5.119 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Po 4200 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 9.0 (Pie); EMUI 9.1 |
Dimension | 6.22 x 2.89 x 0.33 in |
Weight | 192 g |
Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Sim | Single SIM Nano-SIM or Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | - |
Alert Types | Yes |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Speaker | Voice 70dB / Noise 73dB / Ring 90dB |
mmjack | No |
Browser | - |
Radio | No |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024