All Brand
Huawei P smart 2020
- Price : 19,502.00 BDT
- Brand : Huawei
- Model No : P smart 2020
- Short Description : Huawei P smart 2020, Price: 19,502.00 Tk, Os: Android 9.0 (Pie), EMUI 9.1, Google Play Services, Memory: 128GB 4GB RAM, 3G: Yes, CPU: Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Colors: Midnight Black, Aurora Blue, Green, Battery: Non-removable Li-Ion 3400 mAh battery, Type: LTPS IPS LCD capacitive touchscreen, 16M colors, Pixel Density: 415 ppi density
Category | Huawei Mobile |
Brand | Huawei |
Model No | P smart 2020 |
OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
Storage | 128GB 4GB RAM |
Colors | Midnight Black, Aurora Blue, Green |
Announced Date | 2020, April 29 |
Phone Size | 6.21 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel density | 415 ppi density |
Touch | - |
Protection | - |
Special Feature | LTPS IPS LCD capacitive touchscreen, 16M colors |
Rear Camera | - |
Features | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Ion 3400 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
Dimension | 6.11 x 2.89 x 0.31 in |
Weight | 160 g |
Storage | 128GB 4GB RAM |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Kirin 710 (12 nm) |
Sim | Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Sensors | - |
Alert Types | Yes |
Card Slot | microSDXC (uses shared SIM slot) |
Speaker | - |
mmjack | Yes |
Browser | - |
Radio | FM radio |
Colors | Midnight Black, Aurora Blue, Green |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024