All Brand
Huawei MediaPad X2
![]() |
---|
- Brand : Huawei
- Model No : MediaPad X2
- Short Description : Huawei MediaPad X2, Os: Android OS, v5.0.x (Lollipop), Memory: 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM, 3G: Yes, Camera: 13 MP,( 4160 x 3120) pixels, CPU: Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53, Colors: Moonlight silver, Amber gold, Battery: Li-Po 5000 mAh, Type: LTPS LCD capacitive touchscreen, 16M colors, Pixel Density: ~323 ppi
Category | Huawei Mobile |
Brand | Huawei |
Model No | MediaPad X2 |
OS | Android OS, v5.0.x (Lollipop) |
Storage | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
Touch | Yes,Upto 10 fingers |
Colors | Moonlight silver, Amber gold |
Announced Date | 2015, March |
Phone Size | 7.0 inches(1200 x 1920) pixels |
Pixel density | ~323 ppi |
Touch | Yes,Upto 10 fingers |
Protection | - |
Special Feature | LTPS LCD capacitive touchscreen, 16M colors |
Rear Camera | 13 MP,( 4160 x 3120) pixels |
Features | Geo-tagging, autofocus, LED flash |
Video | Full HD(1080p) |
Front Facing Camera | 5 MP |
Battery | Li-Po 5000 mAh |
Stanby Time | Up to 576 hours |
Talk Time | - |
OS | Android OS, v5.0.x (Lollipop) |
Dimension | 183.5 x 103.9 x 7.3 mm |
Weight | 239g |
Storage | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53 |
GPU | Mali-T628 MP4 |
Chipset | Hisilicon Kirin 930 |
Sim | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Alert Types | Vibration; MP3, WAV ringtones |
Card Slot | microSD, up to 128 GB |
Speaker | Yes |
mmjack | Yes |
Browser | HTML5 |
Radio | FM radio |
Colors | Moonlight silver, Amber gold |
features | - Active noise cancellation with dedicated mic - Reverse charging - MP3/WAV/WMA/Flac player - MP4/H.264/WMV player - Document viewer - Photo viewer/editor |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025