All Brand
Huawei Mate X2
- Price : 2,300.00 BDT
- Brand : Huawei
- Model No : Mate X2
- Short Description : Huawei Mate X2, Price: 2,300.00 Tk, Os: Android 10, EMUI 11, no Google Play Services, Memory: 256GB 8GB RAM, 512GB 8GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55), Colors: Black, White, Light Blue, Rose Gold, Battery: Li-Po 4500 mAh, non-removable, Type: Contrast ratio: Infinite (nominal)
Category | Huawei Mobile |
Brand | Huawei |
Model No | Mate X2 |
OS | Android 10, EMUI 11, no Google Play Services |
Storage | 256GB 8GB RAM, 512GB 8GB RAM |
Colors | Black, White, Light Blue, Rose Gold |
Announced Date | 2021, February 22 |
Phone Size | 8.0 inches |
Resolution | 2200 x 2480 pixels |
Pixel density | 413 ppi density |
Touch | - |
Protection | - |
Special Feature | Contrast ratio: Infinite (nominal) |
Rear Camera | Photo / Video |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Li-Po 4500 mAh, non-removable |
Stanby Time | - |
Talk Time | - |
OS | Android 10, EMUI 11, no Google Play Services |
Dimension | Unfolded: 161.8 x 145.8 x 8.2 mm |
Weight | 295 g |
Storage | 256GB 8GB RAM, 512GB 8GB RAM |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Chipset | Kirin 9000 5G (5 nm) |
Sim | Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | - |
Alert Types | Yes, with stereo speakers |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Speaker | -26.8 LUFS (Good) |
mmjack | No |
Browser | - |
Radio | No |
Colors | Black, White, Light Blue, Rose Gold |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025