All Brand
Huawei Mate 40E
- Price : 58,800.00 BDT
- Brand : Huawei
- Model No : Mate 40E
- Short Description : Huawei Mate 40E, Price: 58,800.00 Tk, Os: Android 10, EMUI 11, no Google Play Services, Memory: 128GB 8GB RAM, 256GB 8GB RAM, 3G: Yes, CPU: Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55), Colors: Silver, White, Black, Battery: Li-Po 4200 mAh, non-removable, Type: OLED, HDR10, 90Hz, Pixel Density: 402 ppi density
Category | Huawei Mobile |
Brand | Huawei |
Model No | Mate 40E |
OS | Android 10, EMUI 11, no Google Play Services |
Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Colors | Silver, White, Black |
Announced Date | 2021, March 10 |
Phone Size | 6.5 inches |
Resolution | 1080 x 2376 pixels |
Pixel density | 402 ppi density |
Touch | - |
Protection | - |
Special Feature | OLED, HDR10, 90Hz |
Rear Camera | - |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Video | 4K, 720p@240fps |
Front Facing Camera | - |
Battery | Li-Po 4200 mAh, non-removable |
Stanby Time | - |
Talk Time | - |
OS | Android 10, EMUI 11, no Google Play Services |
Dimension | 6.24 x 2.85 x 0.35 in |
Weight | 188 g |
Storage | 128GB 8GB RAM, 256GB 8GB RAM |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP14 |
Chipset | Kirin 990E 5G (7 nm+) |
Sim | Single SIM Nano-SIM or Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | - |
Alert Types | Yes |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Speaker | - |
mmjack | Yes |
Browser | - |
Radio | No |
Colors | Silver, White, Black |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025