All Brand
Huawei Mate 20 lite
![]() |
---|
- Price : 27,600.00 BDT
- Brand : Huawei
- Model No : Mate 20 lite
- Short Description : Huawei Mate 20 lite , Price: 27,600.00 Tk, Os: Android 8.1 (Oreo); EMUI 8.2, Memory: 64 GB, 4/6 GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Colors: Sapphire Blue, Black, Platinum gold, Battery: Non-removable Li-Ion 3750 mAh battery, Type: Contrast ratio: 1470:1 (nominal), 3.051 (sunlight)
Category | Huawei Mobile |
Brand | Huawei |
Model No | Mate 20 lite |
OS | Android 8.1 (Oreo); EMUI 8.2 |
Storage | 64 GB, 4/6 GB RAM |
Colors | Sapphire Blue, Black, Platinum gold |
Announced Date | 2018, August |
Phone Size | 6.3 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel density | 409 ppi density |
Touch | - |
Protection | - |
Special Feature | Contrast ratio: 1470:1 (nominal), 3.051 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Ion 3750 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 8.1 (Oreo); EMUI 8.2 |
Dimension | 6.23 x 2.96 x 0.30 in |
Weight | 172 g |
Storage | 64 GB, 4/6 GB RAM |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710 (12 nm) |
Sim | Single SIM Nano-SIM or Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SNE-LX1 DS, SNE-LX3 DS, INE-LX2) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SNE-LX1, SNE-LX3 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | Yes |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Speaker | Voice 67dB / Noise 70dB / Ring 84dB |
mmjack | Yes |
Browser | - |
Radio | FM radio |
Colors | Sapphire Blue, Black, Platinum gold |
features | - |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025