All Brand
Huawei Mate 20
- Price : 58,880.00 BDT
- Brand : Huawei
- Model No : Mate 20
- Short Description : Huawei Mate 20 , Price: 58,880.00 Tk, Os: Android 9.0 (Pie); EMUI 9, Memory: 128 GB, 4/6 GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), Colors: Midnight Blue, Twilight, Black, Battery: Non-removable Li-Po 4000 mAh battery, Type: Contrast ratio: 1415:1 (nominal), 3.052 (sunlight)
Category | Huawei Mobile |
Brand | Huawei |
Model No | Mate 20 |
OS | Android 9.0 (Pie); EMUI 9 |
Storage | 128 GB, 4/6 GB RAM |
Protection | Corning Gorilla Glass (unspecified version) |
Colors | Midnight Blue, Twilight, Black |
Announced Date | 2018, October |
Phone Size | 6.53 inches |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio |
Pixel density | 381 ppi density |
Touch | - |
Protection | Corning Gorilla Glass (unspecified version) |
Special Feature | Contrast ratio: 1415:1 (nominal), 3.052 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Po 4000 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 9.0 (Pie); EMUI 9 |
Dimension | 6.23 x 3.04 x 0.33 in |
Weight | 188 g |
Storage | 128 GB, 4/6 GB RAM |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Sim | Single SIM Nano-SIM or Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Java | - |
Messaging | - |
GPRS | Yes |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | - |
Alert Types | Yes, with stereo speakers |
Card Slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
Speaker | Voice 74dB / Noise 70dB / Ring 82dB |
mmjack | Yes |
Browser | - |
Radio | FM radio |
Colors | Midnight Blue, Twilight, Black |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024