All Brand
Huawei IDEOS S7
![]() |
---|
- Brand : Huawei
- Model No : IDEOS S7
- Short Description : Huawei IDEOS S7, Os: Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo), Memory: 8 GB storage, 256 MB RAM, 3G: Yes, Camera: 2 MP, 1600x1200 pixels, CPU: 1 GHz Scorpion, Colors: Black, Battery: Non-removable Li-Ion 2200 mAh battery, Type: TFT resistive touchscreen, 256K colors, Card Slot: microSD, up to 32 GB
Category | Huawei Mobile |
Brand | Huawei |
Model No | IDEOS S7 |
OS | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
Storage | 8 GB storage, 256 MB RAM |
Touch | Yes_Dedicated call/end keys_Optical trackpad |
Colors | Black |
Announced Date | 2010, January |
Phone Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) |
Pixel density | - |
Touch | Yes_Dedicated call/end keys_Optical trackpad |
Protection | - |
Special Feature | TFT resistive touchscreen, 256K colors |
Rear Camera | 2 MP, 1600x1200 pixels |
Features | Video-calling |
Video | Yes |
Front Facing Camera | No |
Battery | Non-removable Li-Ion 2200 mAh battery |
Stanby Time | Up to 168 h |
Talk Time | Up to 5 h |
OS | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
Dimension | 209 x 108 x 15.5 mm (8.23 x 4.25 x 0.61 in) |
Weight | 500 g (1.10 lb) |
Storage | 8 GB storage, 256 MB RAM |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Chipset | Qualcomm QSD8250 Snapdragon |
Sim | - |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Sensors | Accelerometer |
Alert Types | N/A |
Card Slot | microSD, up to 32 GB |
Speaker | Yes, with stereo speakers |
mmjack | Yes |
Browser | HTML |
Radio | No |
Colors | Black |
features | Built-in kickstand - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - 720p video playback - Organizer - Voice memo - Predictive text input |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025