All Brand
Huawei Honor 9
![]() |
---|
- Price : 28,520.00 BDT
- Brand : Huawei
- Model No : Honor 9
- Short Description : Huawei Honor 9 , Price: 28,520.00 Tk, Os: Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 8, Memory: 64/128 GB, 4/6 GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Colors: Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue, Battery: Non-removable Li-Po 3200 mAh battery, Type: Contrast ratio: 1479:1 (nominal), 3.289 (sunlight)
Category | Huawei Mobile |
Brand | Huawei |
Model No | Honor 9 |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 8 |
Storage | 64/128 GB, 4/6 GB RAM |
Protection | Corning Gorilla Glass 3 |
Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Announced Date | 2017, June |
Phone Size | 5.15 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Pixel density | 428 ppi density |
Touch | - |
Protection | Corning Gorilla Glass 3 |
Special Feature | Contrast ratio: 1479:1 (nominal), 3.289 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Po 3200 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 8 |
Dimension | 5.80 x 2.79 x 0.30 in |
Weight | 155 g |
Storage | 64/128 GB, 4/6 GB RAM |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Chipset | HiSilicon Kirin 960 (16 nm) |
Sim | Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | Yes |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Speaker | Voice 68dB / Noise 71dB / Ring 80dB |
mmjack | Yes |
Browser | - |
Radio | No |
Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
features | - |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025