All Brand
Huawei Honor 7X
![]() |
---|
- Price : 26,680.00 BDT
- Brand : Huawei
- Model No : Honor 7X
- Short Description : Huawei Honor 7X , Price: 26,680.00 Tk, Os: Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1, Memory: 64 GB, 4 GB RAM (L21) or 32/64 GB, 4 GB RAM (L22) or 32/64 GB, 3/4 GB RAM (L24), 3G: Yes, Camera: Photo / Video, CPU: Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), Colors: Black, Blue, Gold, Red, Gray, Battery: Non-removable Li-Ion 3340 mAh battery, Type: Contrast ratio: 1941 (nominal), 2.734 (sunlight)
Category | Huawei Mobile |
Brand | Huawei |
Model No | Honor 7X |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 |
Storage | 64 GB, 4 GB RAM (L21) or 32/64 GB, 4 GB RAM (L22) or 32/64 GB, 3/4 GB RAM (L24) |
Colors | Black, Blue, Gold, Red, Gray |
Announced Date | 2017, December |
Phone Size | 5.93 inches |
Resolution | 1080 x 2160 pixels, 18:9 ratio |
Pixel density | 407 ppi density |
Touch | - |
Protection | - |
Special Feature | Contrast ratio: 1941 (nominal), 2.734 (sunlight) |
Rear Camera | Photo / Video |
Features | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Ion 3340 mAh battery |
Stanby Time | Up to 647 h (3G) |
Talk Time | Up to 21 h (3G) |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 |
Dimension | 6.16 x 2.96 x 0.30 in |
Weight | 165 g |
Storage | 64 GB, 4 GB RAM (L21) or 32/64 GB, 4 GB RAM (L22) or 32/64 GB, 3/4 GB RAM (L24) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Chipset | HiSilicon Kirin 659 (16 nm) |
Sim | Hybrid Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Java | - |
Messaging | - |
GPRS | Yes |
Bluetooth | 4.1, A2DP, EDR, LE |
USB | microUSB 2.0 |
Sensors | - |
Alert Types | Yes |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Speaker | Voice 66dB / Noise 71dB / Ring 85dB |
mmjack | Yes |
Browser | - |
Radio | FM radio |
Colors | Black, Blue, Gold, Red, Gray |
features | - |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025