All Brand
Huawei Enjoy 20 Pro
- Price : 24,500.00 BDT
- Brand : Huawei
- Model No : Enjoy 20 Pro
- Short Description : Huawei Enjoy 20 Pro, Price: 24,500.00 Tk, Os: Android 10, EMUI 10.1, no Google Play Services, Memory: 128GB 6GB RAM, 128GB 8GB RAM, 3G: Yes, CPU: Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), Colors: Magic Night Black, Dark Blue, Galaxy Silver, Battery: Non-removable Li-Po 4000 mAh battery, Type: IPS LCD capacitive touchscreen, 16M colors, Pixel Density: 405 ppi density
Category | Huawei Mobile |
Brand | Huawei |
Model No | Enjoy 20 Pro |
OS | Android 10, EMUI 10.1, no Google Play Services |
Storage | 128GB 6GB RAM, 128GB 8GB RAM |
Colors | Magic Night Black, Dark Blue, Galaxy Silver |
Announced Date | 2020, June 19 |
Phone Size | 6.5 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel density | 405 ppi density |
Touch | - |
Protection | - |
Special Feature | IPS LCD capacitive touchscreen, 16M colors |
Rear Camera | - |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Video | 1080p@30fps |
Front Facing Camera | - |
Battery | Non-removable Li-Po 4000 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android 10, EMUI 10.1, no Google Play Services |
Dimension | 6.30 x 2.96 x 0.33 in |
Weight | 192 g |
Storage | 128GB 6GB RAM, 128GB 8GB RAM |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57MP4 |
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) |
Sim | Dual SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | - |
Alert Types | Yes |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Speaker | - |
mmjack | Yes |
Browser | - |
Radio | No |
Colors | Magic Night Black, Dark Blue, Galaxy Silver |
features | - |
Huawei Y5II Model: Y5II |
|
Huawei Y3II Model: Y3II |
|
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
|
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
|
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
|
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024