All Brand
Huawei Ascend W1
![]() |
---|
- Price : 16,490.00 BDT
- Brand : Huawei
- Model No : Ascend W1
- Short Description : Huawei Ascend W1, Price: 16,490.00 Tk, Os: Microsoft Windows Phone 8, Memory: 4 GB, 512 MB RAM, 3G: Yes, Camera: 5 MP, 2592x1944 pixels, CPU: Dual-core 1.2 GHz Krait, Colors: Blue, red, black, white, Battery: Li-Ion 1950 mAh battery, Type: IPS LCD capacitive touchscreen, 16M colors
Category | Huawei Mobile |
Brand | Huawei |
Model No | Ascend W1 |
OS | Microsoft Windows Phone 8 |
Storage | 4 GB, 512 MB RAM |
Touch | Yes, up to 4 fingers |
Colors | Blue, red, black, white |
Announced Date | 2013, January |
Phone Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Pixel density | - |
Touch | Yes, up to 4 fingers |
Protection | - |
Special Feature | IPS LCD capacitive touchscreen, 16M colors |
Rear Camera | 5 MP, 2592x1944 pixels |
Features | Geo-tagging, touch focus, face detection, autofocus, LED flash |
Video | Yes, 720p@30fps |
Front Facing Camera | Yes, VGA |
Battery | Li-Ion 1950 mAh battery |
Stanby Time | Up to 460 h (2G) / Up to 470 h (3G) |
Talk Time | Up to 8 h (2G) / Up to 10 h 30 min (3G) |
OS | Microsoft Windows Phone 8 |
Dimension | 124.5 x 63.7 x 10.5 mm |
Weight | 130 g |
Storage | 4 GB, 512 MB RAM |
CPU | Dual-core 1.2 GHz Krait |
GPU | Adreno 305 |
Chipset | Qualcomm MSM8230 Snapdragon |
Sim | - |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Messaging | SMS (threaded view), MMS, Email, Push Email |
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Sensors | Accelerometer, proximity |
Alert Types | Vibration, MP3, WAV ringtones |
Card Slot | microSD, up to 32 GB |
Speaker | Yes |
mmjack | Yes |
Browser | HTML5 |
Radio | No |
Colors | Blue, red, black, white |
features | SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Photo viewer - Voice memo/dial - Predictive text input |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025