All Brand
Huawei Ascend P1
![]() |
---|
- Brand : Huawei
- Model No : Ascend P1
- Short Description : Huawei Ascend P1, Os: Android OS, v4.0 (Ice Cream Sandwich), planned upgrade to v4.2 (Jelly Bean), Memory: 1 GB RAM, 4 GB ROM, 3G: Yes, Camera: 8 MP, 3264x2448 pixels, CPU: Dual-core 1.5 GHz Cortext-A9, Colors: Metallic black, Ceramic white, Soft pink, Battery: Non-removable Li-Ion 1670 mAh battery, Type: Super AMOLED capacitive touchscreen, 16M colors, Card Slot: microSD, up to 32 GB
Category | Huawei Mobile |
Brand | Huawei |
Model No | Ascend P1 |
OS | Android OS, v4.0 (Ice Cream Sandwich), planned upgrade to v4.2 (Jelly Bean) |
Storage | 1 GB RAM, 4 GB ROM |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass |
Colors | Metallic black, Ceramic white, Soft pink |
Announced Date | 2012, January |
Phone Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Pixel density | - |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass |
Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
Rear Camera | 8 MP, 3264x2448 pixels |
Features | Geo-tagging, HDR, face and smile detection, autofocus, dual-LED flash |
Video | Yes, 1080p@30fps |
Front Facing Camera | Yes, 1.3 MP |
Battery | Non-removable Li-Ion 1670 mAh battery |
Stanby Time | No official data |
Talk Time | No official data |
OS | Android OS, v4.0 (Ice Cream Sandwich), planned upgrade to v4.2 (Jelly Bean) |
Dimension | 127.4 x 64.8 x 7.7 mm |
Weight | 110 g |
Storage | 1 GB RAM, 4 GB ROM |
CPU | Dual-core 1.5 GHz Cortext-A9 |
GPU | PowerVR SGX540 |
Chipset | TI OMAP 4460 |
Sim | - |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP, HS |
USB | Yes, microUSB v2.0 (MHL) |
Sensors | Accelerometer, gyro, proximity, compass |
Alert Types | Vibration, MP3 ringtones |
Card Slot | microSD, up to 32 GB |
Speaker | Yes |
mmjack | Yes_Dolby Mobile 3.0 Plus sound enhancement |
Browser | HTML |
Radio | FM radio |
Colors | Metallic black, Ceramic white, Soft pink |
features | SNS integration - TV~out (via MHL A/V link) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy M55s Price: 29,999.00 Model: Galaxy M55s |
![]() |
Samsung Galaxy A06 Price: 13,920.00 Model: Galaxy A06 |
![]() |
Samsung Galaxy F14 4G Price: 14,990.00 Model: Galaxy F14 4G |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025