COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy Core Prime ৳14,300 |
|---|---|
| Status | Available |
| Display | 4.5″ Capacitive touchscreen, 16M colors |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| RAM / Storage | 1 GB / 8 GB |
| Battery | 2000 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v4.4.4 (KitKat) |
| Basic Spec Storage | 8 GB, 1 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | - |
| Basic Spec Colors | Black, White |
| Basic Spec Announced Date | 2014, November |
| Display Phone Size | 480 x 800 pixels |
| Display Resolution | 4.5 inches |
| Display Pixel density | ~207 ppi |
| Display Touch | Yes, Multitouch |
| Display Protection | - |
| Display Special Feature | Capacitive touchscreen, 16M colors |
| Camera Rear Camera | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face detection |
| Camera Video | 720p |
| Camera Front Facing Camera | 2 MPLi-Ion 2000 mAh battery |
| Battery Battery | Li-Ion 2000 mAh battery |
| Battery Stanby Time | No Official Data |
| Battery Talk Time | No Official Data |
| Battery Front Facing Camera | 2 MPLi-Ion 2000 mAh battery |
| Hardware and Software OS | Android OS, v4.4.4 (KitKat) |
| Hardware and Software Dimension | 130.8 x 67.9 x 8.8 mm |
| Hardware and Software Weight | 130 g |
| Hardware and Software Storage | 8 GB, 1 GB RAM |
| Hardware and Software CPU | Quad-core 1.2 GHz Cortex-A53 |
| Hardware and Software GPU | Adreno 306 |
| Hardware and Software Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Connectivity and Technology Sim | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS |
| Connectivity and Technology Java | Yes, via Java MIDP emulator |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | v4.0, A2DP |
| Connectivity and Technology USB | microUSB v2.0 |
| Connectivity and Technology Sensors | Accelerometer, proximity |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 64 GB |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML |
| Multimedia Radio | FM radio |
| Multimedia Colors | Black, White |
| Multimedia features | MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
