COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy Watch Active2 Aluminum ৳23,000 |
|---|---|
| Status | Available |
| Display | 1.4″ Super AMOLED capacitive touchscreen, 16M colors |
| Chipset | Exynos 9110 (10 nm) |
| RAM / Storage | 0.8 GB / 4 GB |
| Battery | 340 mAh |
| 5G | No |
| Basic Spec OS | Tizen-based wearable OS |
| Basic Spec Storage | 4GB, 768MB RAM |
| Basic Spec Touch | - |
| Basic Spec Protection | Corning Gorilla Glass DX+ |
| Basic Spec Colors | Cloud Silver, Aqua Black, Pink Gold |
| Basic Spec Announced Date | 2019, August |
| Display Phone Size | 1.4 inches |
| Display Resolution | 360 x 360 pixels, 1:1 ratio |
| Display Pixel density | 364 ppi density |
| Display Touch | - |
| Display Protection | Corning Gorilla Glass DX+ |
| Display Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
| Camera Rear Camera | No |
| Camera Features | Accelerometer, gyro, heart rate, barometer |
| Camera Video | - |
| Camera Front Facing Camera | - |
| Battery Battery | Non-removable Li-Ion 340 mAh battery |
| Battery Stanby Time | - |
| Battery Talk Time | - |
| Hardware and Software OS | Tizen-based wearable OS |
| Hardware and Software Dimension | 1.73 x 1.73 x 0.43 in |
| Hardware and Software Weight | 30 g |
| Hardware and Software Storage | 4GB, 768MB RAM |
| Hardware and Software CPU | Dual-core 1.15 GHz Cortex-A53 |
| Hardware and Software GPU | Mali-T720 |
| Hardware and Software Chipset | Exynos 9110 (10 nm) |
| Connectivity and Technology Sim | No |
| Connectivity and Technology 2G Network | N/A |
| Connectivity and Technology 3G Network | - |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n |
| Connectivity and Technology GPS | Yes, with GLONASS, GALILEO, BDS |
| Connectivity and Technology Java | - |
| Connectivity and Technology Messaging | - |
| Connectivity and Technology GPRS | No |
| Connectivity and Technology Bluetooth | 5.0, A2DP, LE |
| Connectivity and Technology USB | No |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Yes |
| Others Card Slot | No |
| Multimedia Speaker | - |
| Multimedia mmjack | No |
| Multimedia Browser | - |
| Multimedia Radio | No |
| Multimedia Colors | Cloud Silver, Aqua Black, Pink Gold |
| Multimedia features | - |
