COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy S10 5G ৳106,720 |
|---|---|
| Status | Available |
| Display | 6.7″ Dynamic AMOLED capacitive touchscreen, 16M colors |
| Chipset | Exynos 9820 (8 nm) - Global |
| RAM / Storage | 8 GB / 512 GB |
| Battery | 4500 mAh |
| 5G | Yes |
| Basic Spec OS | Android 9.0 (Pie); One UI |
| Basic Spec Storage | 256/512 GB, 8 GB RAM |
| Basic Spec Touch | - |
| Basic Spec Protection | Corning Gorilla Glass 6 |
| Basic Spec Colors | Crown Silver, Majestic Black, Royal Gold |
| Basic Spec Announced Date | 2019, February |
| Display Phone Size | 6.7 inches |
| Display Resolution | 1440 x 3040 pixels, 19:9 ratio |
| Display Pixel density | 502 ppi density |
| Display Touch | - |
| Display Protection | Corning Gorilla Glass 6 |
| Display Special Feature | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Camera Rear Camera | - |
| Camera Features | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Camera Video | 2160p@30fps, 1080p@30fps |
| Camera Front Facing Camera | - |
| Battery Battery | Non-removable Li-Ion 4500 mAh battery |
| Battery Stanby Time | - |
| Battery Talk Time | - |
| Hardware and Software OS | Android 9.0 (Pie); One UI |
| Hardware and Software Dimension | 6.40 x 3.04 x 0.31 in |
| Hardware and Software Weight | 198 g |
| Hardware and Software Storage | 256/512 GB, 8 GB RAM |
| Hardware and Software CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global |
| Hardware and Software GPU | Mali-G76 MP12 - Global |
| Hardware and Software Chipset | Exynos 9820 (8 nm) - Global |
| Connectivity and Technology Sim | Single SIM Nano-SIM or Dual SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1900 / 2100 - USA |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Connectivity and Technology Java | - |
| Connectivity and Technology Messaging | - |
| Connectivity and Technology GPRS | - |
| Connectivity and Technology Bluetooth | 5.0, A2DP, LE, aptX |
| Connectivity and Technology USB | 3.1, Type-C 1.0 reversible connector |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Yes, with stereo speakers |
| Others Card Slot | No |
| Multimedia Speaker | - |
| Multimedia mmjack | Yes |
| Multimedia Browser | - |
| Multimedia Radio | FM radio (USA & Canada only) |
| Multimedia Colors | Crown Silver, Majestic Black, Royal Gold |
| Multimedia features | - |
