COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Huawei Watch 2 Pro ৳30,360 |
|---|---|
| Status | Available |
| Display | 1.2″ AMOLED capacitive touchscreen, 16M colors |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 |
| RAM / Storage | 0.8 GB / 4 GB |
| Battery | 420 mAh |
| 5G | No |
| Basic Spec OS | Android Wear OS 2.0 (China edition), upgradable to 2.1 |
| Basic Spec Storage | 4 GB, 768 MB RAM |
| Basic Spec Touch | - |
| Basic Spec Protection | Corning Gorilla Glass (unspecified version) |
| Basic Spec Colors | Titanium Grey |
| Basic Spec Announced Date | 2017, October |
| Display Phone Size | 1.2 inches |
| Display Resolution | 390 x 390 pixels, 1:1 ratio |
| Display Pixel density | 326 ppi density |
| Display Touch | - |
| Display Protection | Corning Gorilla Glass (unspecified version) |
| Display Special Feature | AMOLED capacitive touchscreen, 16M colors |
| Camera Rear Camera | No |
| Camera Features | Accelerometer, gyro, heart rate, barometer, compass |
| Camera Video | - |
| Camera Front Facing Camera | - |
| Battery Battery | Non-removable Li-Ion 420 mAh battery |
| Battery Stanby Time | Up to 48 h (mixed usage) |
| Battery Talk Time | - |
| Hardware and Software OS | Android Wear OS 2.0 (China edition), upgradable to 2.1 |
| Hardware and Software Dimension | 1.90 x 1.77 x 0.50 in |
| Hardware and Software Weight | 64 g |
| Hardware and Software Storage | 4 GB, 768 MB RAM |
| Hardware and Software CPU | Quad-core 1.1 GHz Cortex-A7 |
| Hardware and Software GPU | Adreno 304 |
| Hardware and Software Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 |
| Connectivity and Technology Sim | Electronic SIM card (eSIM) |
| Connectivity and Technology 2G Network | GSM 900 / 1800 |
| Connectivity and Technology 3G Network | HSDPA 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n |
| Connectivity and Technology GPS | Yes |
| Connectivity and Technology Java | - |
| Connectivity and Technology Messaging | - |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | 4.1, A2DP, LE, EDR |
| Connectivity and Technology USB | No |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Yes |
| Others Card Slot | No |
| Multimedia Speaker | - |
| Multimedia mmjack | No |
| Multimedia Browser | - |
| Multimedia Radio | No |
| Multimedia Colors | Titanium Grey |
| Multimedia features | - |
