COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Huawei P10 Plus (VKY-L29) ৳41,400 |
|---|---|
| Status | Available |
| Display | 5.5″ |
| Chipset | HiSilicon Kirin 960 (16 nm) |
| RAM / Storage | 4 GB / 64 GB |
| Battery | 3750 mAh |
| 5G | No |
| Basic Spec OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 |
| Basic Spec Storage | 128 GB, 6 GB RAM (L29) or 64 GB, 4 GB RAM (L09) |
| Basic Spec Touch | - |
| Basic Spec Protection | Corning Gorilla Glass 5 |
| Basic Spec Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Basic Spec Announced Date | 2017, February |
| Display Phone Size | 5.5 inches |
| Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
| Display Pixel density | 540 ppi density |
| Display Touch | - |
| Display Protection | Corning Gorilla Glass 5 |
| Display Special Feature | Contrast ratio: 1633 (nominal), 3.456 (sunlight) |
| Camera Rear Camera | Photo / Video |
| Camera Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Camera Video | - |
| Camera Front Facing Camera | - |
| Battery Battery | Non-removable Li-Ion 3750 mAh battery |
| Battery Stanby Time | - |
| Battery Talk Time | - |
| Hardware and Software OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 |
| Hardware and Software Dimension | 6.04 x 2.92 x 0.28 in |
| Hardware and Software Weight | 165 g |
| Hardware and Software Storage | 128 GB, 6 GB RAM (L29) or 64 GB, 4 GB RAM (L09) |
| Hardware and Software CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Hardware and Software GPU | Mali-G71 MP8 |
| Hardware and Software Chipset | HiSilicon Kirin 960 (16 nm) |
| Connectivity and Technology Sim | Single SIM Nano-SIM or Hybrid Dual SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Connectivity and Technology 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Connectivity and Technology Java | - |
| Connectivity and Technology Messaging | - |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | 4.2, A2DP, LE, aptX |
| Connectivity and Technology USB | 2.0, Type-C 1.0 reversible connector |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Yes, with stereo speakers |
| Others Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Multimedia Speaker | Voice 64dB / Noise 69dB / Ring 82dB |
| Multimedia mmjack | Yes |
| Multimedia Browser | - |
| Multimedia Radio | No |
| Multimedia Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Multimedia features | - |
