COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy S9 ৳77,280 |
|---|---|
| Status | Available |
| Display | 5.8″ |
| Chipset | Exynos 9810 Octa - EMEA |
| RAM / Storage | 4 GB / 256 GB |
| Battery | 3000 mAh |
| 5G | No |
| Basic Spec OS | Android 8.0 (Oreo) |
| Basic Spec Storage | 64/128/256 GB, 4 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | Corning Gorilla Glass 5 |
| Basic Spec Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
| Basic Spec Announced Date | 2018, February |
| Display Phone Size | 5.8 inches, 84.8 cm2 |
| Display Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
| Display Pixel density | 570 ppi density |
| Display Touch | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 5 |
| Display Special Feature | Contrast ratio: Infinite (nominal), 4.630 (sunlight) |
| Camera Rear Camera | Photo / Video |
| Camera Features | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Camera Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality |
| Camera Front Facing Camera | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
| Battery Battery | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
| Battery Stanby Time | - |
| Battery Talk Time | - |
| Hardware and Software OS | Android 8.0 (Oreo) |
| Hardware and Software Dimension | 5.81 x 2.70 x 0.33 in |
| Hardware and Software Weight | 163 g |
| Hardware and Software Storage | 64/128/256 GB, 4 GB RAM |
| Hardware and Software CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA |
| Hardware and Software GPU | Mali-G72 MP18 - EMEA |
| Hardware and Software Chipset | Exynos 9810 Octa - EMEA |
| Connectivity and Technology Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Connectivity and Technology Java | - |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | 5.0, A2DP, LE, aptX |
| Connectivity and Technology USB | 3.1, Type-C 1.0 reversible connector |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
| Multimedia Speaker | Voice 68dB / Noise 74dB / Ring 81dB |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | FM radio (USA & Canada only) - To be confirmed |
| Multimedia Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
| Multimedia features | - |
