COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy J3 Pro ৳13,360 |
|---|---|
| Status | Available |
| Display | 5″ Super AMOLED capacitive touchscreen, 16M colors |
| Chipset | — |
| RAM / Storage | 2 GB / 16 GB |
| Battery | 2600 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v5.1 (Lollipop) |
| Basic Spec Storage | 16 GB, 2 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | - |
| Basic Spec Colors | White, Black, Gold |
| Basic Spec Announced Date | - |
| Display Phone Size | 5.0 inches |
| Display Resolution | - |
| Display Pixel density | 294 ppi |
| Display Touch | Yes, Multitouch |
| Display Protection | - |
| Display Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
| Camera Rear Camera | 8 MP, f/2.2, autofocus, LED flash |
| Camera Features | Accelerometer, proximity |
| Camera Video | 1080p@30fps |
| Camera Front Facing Camera | 5 MP, f/2.2 |
| Battery Battery | Removable Li-Ion 2600 mAh battery |
| Battery Stanby Time | - |
| Battery Talk Time | - |
| Hardware and Software OS | Android OS, v5.1 (Lollipop) |
| Hardware and Software Dimension | 142.2 x 71.3 x 8 mm |
| Hardware and Software Weight | 139 g |
| Hardware and Software Storage | 16 GB, 2 GB RAM |
| Hardware and Software CPU | Quad-core 1.2 GHz |
| Hardware and Software GPU | - |
| Hardware and Software Chipset | - |
| Connectivity and Technology Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1900 / 2100 - J3119 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Connectivity and Technology Java | No |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | v4.1, A2DP |
| Connectivity and Technology USB | microUSB v2.0, USB On-The-Go |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 256 GB (dedicated slot) |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | FM radio, RDS, recording |
| Multimedia Colors | White, Black, Gold |
| Multimedia features | - |
