COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Alcatel OneTouch Idol Alpha ৳32,190 |
|---|---|
| Status | Available |
| Display | 4.7″ IPS LCD capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6589 |
| RAM / Storage | 1 GB / 16 GB |
| Battery | 2000 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v4.2 (Jelly Bean) |
| Basic Spec Storage | 16 GB, 1 GB RAM |
| Basic Spec Touch | Yes, up to 10 fingers |
| Basic Spec Protection | Asahi Dragontrail Glass, oleophobic coating |
| Basic Spec Colors | Slate, Soft Gold/Matte, Soft Gold/Brushed, Pink Gold/Brushed |
| Basic Spec Announced Date | 2013, September |
| Display Phone Size | 4.7 inches (~66.3% screen-to-body ratio) |
| Display Resolution | - |
| Display Pixel density | 720 x 1280 pixels (~312 ppi pixel density) |
| Display Touch | Yes, up to 10 fingers |
| Display Protection | Asahi Dragontrail Glass, oleophobic coating |
| Display Special Feature | IPS LCD capacitive touchscreen, 16M colors |
| Camera Rear Camera | 13 MP, autofocus, LED flash |
| Camera Features | Accelerometer, proximity, compass |
| Camera Video | 1080p@30fps |
| Camera Front Facing Camera | 1.3 MP, 720p@30fps |
| Battery Battery | Non-removable Li-Ion 2000 mAh battery |
| Battery Stanby Time | Up to 720 h (2G) / Up to 360 h (3G) |
| Battery Talk Time | Up to 20 h (2G) / Up to 10 h (3G) |
| Hardware and Software OS | Android OS, v4.2 (Jelly Bean) |
| Hardware and Software Dimension | 138 x 66.6 x 7.5 mm (5.43 x 2.62 x 0.30 in) |
| Hardware and Software Weight | 117.4 g (4.16 oz) |
| Hardware and Software Storage | 16 GB, 1 GB RAM |
| Hardware and Software CPU | Quad-core 1.2 GHz Cortex-A7 |
| Hardware and Software GPU | PowerVR SGX544 |
| Hardware and Software Chipset | Mediatek MT6589 |
| Connectivity and Technology Sim | Micro-SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Connectivity and Technology 3G Network | HSDPA 900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS |
| Connectivity and Technology Java | No |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | v4.0, A2DP |
| Connectivity and Technology USB | microUSB v2.0 |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | No |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | FM radio, RDS |
| Multimedia Colors | Slate, Soft Gold/Matte, Soft Gold/Brushed, Pink Gold/Brushed |
| Multimedia features | Light sensor, Proximity sensor, Scra |
