COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Alcatel OneTouch Star TBA |
|---|---|
| Status | Available |
| Display | 4″ AMOLED capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6577 |
| RAM / Storage | 0.5 GB / 2.4 GB |
| Battery | 1500 mAh |
| 5G | Yes |
| Basic Spec OS | Android OS, v4.1 (Jelly Bean) |
| Basic Spec Storage | 4 GB (2.4 GB user available), 512 MB RAM |
| Basic Spec Touch | Yes, up to 10 fingers |
| Basic Spec Protection | Corning Gorilla Glass, Oleophobic coating |
| Basic Spec Colors | Black, White, Pink |
| Basic Spec Announced Date | 2013, February |
| Display Phone Size | 4.0 inches (~63.5% screen-to-body ratio) |
| Display Resolution | 480 x 800 pixels |
| Display Pixel density | 480 x 800 pixels (~233 ppi pixel density) |
| Display Touch | Yes, up to 10 fingers |
| Display Protection | Corning Gorilla Glass, Oleophobic coating |
| Display Special Feature | AMOLED capacitive touchscreen, 16M colors |
| Camera Rear Camera | 5 MP, autofocus, LED flash |
| Camera Features | Accelerometer, proximity, compass |
| Camera Video | 720p@30fps |
| Camera Front Facing Camera | 0.3 megapixels VGA |
| Battery Battery | Removable Li-Ion 1500 mAh battery |
| Battery Stanby Time | Up to 300 h (2G) / Up to 280 h (3G) |
| Battery Talk Time | Up to 4 h 30 min (2G) / Up to 3 h 30 min (3G) |
| Hardware and Software OS | Android OS, v4.1 (Jelly Bean) |
| Hardware and Software Dimension | 117.9 x 60.8 x 9.7 mm |
| Hardware and Software Weight | 119.5g |
| Hardware and Software Storage | 4 GB (2.4 GB user available), 512 MB RAM |
| Hardware and Software CPU | Dual-core 1.0 GHz Cortex-A9 |
| Hardware and Software GPU | PowerVR SGX531u |
| Hardware and Software Chipset | Mediatek MT6577 |
| Connectivity and Technology Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - 6010 |
| Connectivity and Technology 3G Network | HSDPA 900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
| Connectivity and Technology GPS | Yes |
| Connectivity and Technology Java | No |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, IM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | v4.0, A2DP |
| Connectivity and Technology USB | microUSB v2.0 |
| Connectivity and Technology Sensors | Accelerometer, Compass |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 32 GB (dedicated slot) |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML |
| Multimedia Radio | FM radio, RDS |
| Multimedia Colors | Black, White, Pink |
| Multimedia features | - |
