COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Motorola Moto X Play Dual SIM ৳23,000 |
|---|---|
| Status | Available |
| Display | 5.5″ Capacitive touchscreen, 16M colors |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| RAM / Storage | 2 GB / 32 GB |
| Battery | 3630 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v5.1.1 (Lollipop) |
| Basic Spec Storage | 16/32 GB, 2 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | Corning Gorilla Glass 3 |
| Basic Spec Colors | Black, White |
| Basic Spec Announced Date | 2015, July |
| Display Phone Size | 5.5 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Pixel density | ~401 ppi pixel density |
| Display Touch | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Display Special Feature | Capacitive touchscreen, 16M colors |
| Camera Rear Camera | 21 MP, 5248 x 3936, autofocus, dual-LED (dual tone) flash |
| Camera Features | Yes |
| Camera Video | 1080p@30fps |
| Camera Front Facing Camera | 5 MP |
| Battery Battery | Non-removable 3630 mAh battery |
| Battery Stanby Time | - |
| Battery Talk Time | - |
| Hardware and Software OS | Android OS, v5.1.1 (Lollipop) |
| Hardware and Software Dimension | 148 x 75 x 10.9 mm |
| Hardware and Software Weight | 169 g |
| Hardware and Software Storage | 16/32 GB, 2 GB RAM |
| Hardware and Software CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| Hardware and Software GPU | Adreno 405 |
| Hardware and Software Chipset | Qualcomm MSM8939 Snapdragon 615 |
| Connectivity and Technology Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Connectivity and Technology 2G Network | - |
| Connectivity and Technology 3G Network | - |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS |
| Connectivity and Technology Java | No |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Connectivity and Technology GPRS | - |
| Connectivity and Technology Bluetooth | v4.0, A2DP, LE |
| Connectivity and Technology USB | microUSB v2.0 |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 128 GB |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | To be confirmed |
| Multimedia Colors | Black, White |
| Multimedia features | - |
