COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Microsoft Lumia 430 Dual SIM ৳7,100 |
|---|---|
| Status | Available |
| Display | 4″ Capacitive touchscreen, 16M colors |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| RAM / Storage | 1 GB / 8 GB |
| Battery | 1500 mAh |
| 5G | No |
| Basic Spec OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
| Basic Spec Storage | 8 GB, 1 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | - |
| Basic Spec Colors | Black, Orange |
| Basic Spec Announced Date | 2015, March |
| Display Phone Size | 4.0 inches |
| Display Resolution | - |
| Display Pixel density | ~235 ppi |
| Display Touch | Yes, Multitouch |
| Display Protection | - |
| Display Special Feature | Capacitive touchscreen, 16M colors |
| Camera Rear Camera | 2 MP, 1600 x 1200 pixels |
| Camera Features | Accelerometer, proximity |
| Camera Video | 480p@30fps |
| Camera Front Facing Camera | VGA, 480p |
| Battery Battery | Li-Ion 1500 mAh battery |
| Battery Stanby Time | Up to 720 h (2G) / Up to 720 h (3G) |
| Battery Talk Time | Up to 13 h (2G) / Up to 8 h 30 min (3G) |
| Hardware and Software OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
| Hardware and Software Dimension | 120.5 x 63.2 x 10.6 mm |
| Hardware and Software Weight | 127.9 g |
| Hardware and Software Storage | 8 GB, 1 GB RAM |
| Hardware and Software CPU | Dual-core 1.2 GHz Cortex-A7 |
| Hardware and Software GPU | Adreno 302 |
| Hardware and Software Chipset | Qualcomm MSM8210 Snapdragon 200 |
| Connectivity and Technology Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Connectivity and Technology 3G Network | HSDPA 900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Connectivity and Technology GPS | A-GPS, GLONASS |
| Connectivity and Technology Java | No |
| Connectivity and Technology Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | v4.0, A2DP |
| Connectivity and Technology USB | microUSB v2.0 |
| Connectivity and Technology Sensors | Accelerometer, proximity |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 128 GB |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | FM radio |
| Multimedia Colors | Black, Orange |
| Multimedia features | - |
