COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | BlackBerry Leap ৳39,200 |
|---|---|
| Status | Available |
| Display | 5″ Capacitive touchscreen, 16M colors |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| RAM / Storage | 2 GB / 16 GB |
| Battery | 2800 mAh |
| 5G | No |
| Basic Spec OS | BlackBerry OS 10.3.1 |
| Basic Spec Storage | 16 GB, 2 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | - |
| Basic Spec Colors | Black |
| Basic Spec Announced Date | 2015, March |
| Display Phone Size | 5.0 inches |
| Display Resolution | 720 x 1280 |
| Display Pixel density | ~294 ppi |
| Display Touch | Yes, Multitouch |
| Display Protection | - |
| Display Special Feature | Capacitive touchscreen, 16M colors |
| Camera Rear Camera | 8 MP, 3264 x 2448 pixels |
| Camera Features | Yes, autofocus, LED flash |
| Camera Video | 1080p@30fps |
| Camera Front Facing Camera | 2 MP, 720p |
| Battery Battery | Non-removable Li-Ion 2800 mAh battery |
| Battery Stanby Time | No official data |
| Battery Talk Time | Up to 25 h |
| Hardware and Software OS | BlackBerry OS 10.3.1 |
| Hardware and Software Dimension | 144 x 72.8 x 9.5 mm |
| Hardware and Software Weight | 170 g |
| Hardware and Software Storage | 16 GB, 2 GB RAM |
| Hardware and Software CPU | Dual-core 1.5 GHz Krait |
| Hardware and Software GPU | Adreno 305 |
| Hardware and Software Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| Connectivity and Technology Sim | Yes |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America / HSDPA 850 / 900 / 1900 / 2100 - Global |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS |
| Connectivity and Technology Java | Yes, MIDP 2.1 |
| Connectivity and Technology Messaging | SMS, MMS, Email, Push Email, IM, BBM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | v4.0, A2DP, EDR, LE |
| Connectivity and Technology USB | microUSB v2.0 |
| Connectivity and Technology Sensors | Accelerometer, proximity |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 128 GB |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | FM radio |
| Multimedia Colors | Black |
| Multimedia features | Active noise cancellation with dedicated mic - BlackBerry maps - Organizer - Document viewer - Photo/video editor - MP3/WAV/eAAC+/FlAC/WMA player - MP4/H.264/WMV player |
