COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | HTC DROID DNA TBA |
|---|---|
| Status | Available |
| Display | 5″ Super LCD3 capacitive touchscreen, 16M colors |
| Chipset | Qualcomm MDM615m/APQ8064 |
| RAM / Storage | 2 GB / 11 GB |
| Battery | 2020 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) |
| Basic Spec Storage | 16 GB (11 GB user available) storage, 2 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | Corning Gorilla Glass 2_HTC Sense UI 4+ |
| Basic Spec Colors | Black |
| Basic Spec Announced Date | 2012, November |
| Display Phone Size | 1080 x 1920 pixels |
| Display Resolution | 5.0 inches (~441 ppi pixel density) |
| Display Pixel density | - |
| Display Touch | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 2_HTC Sense UI 4+ |
| Display Special Feature | Super LCD3 capacitive touchscreen, 16M colors |
| Camera Rear Camera | 8 MP, 3264x2448 pixels |
| Camera Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection, autofocus, LED flash |
| Camera Video | Yes, 1080p@30fps, stereo sound rec., video stabilization |
| Camera Front Facing Camera | Yes, 2.1 MP, 1080p@30fps |
| Battery Battery | Standard battery, Li-Ion 2020 mAh |
| Battery Stanby Time | Up to 353 h |
| Battery Talk Time | Up to 12 h 40 min |
| Battery Front Facing Camera | Yes, 2.1 MP, 1080p@30fps |
| Hardware and Software OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) |
| Hardware and Software Dimension | 141 x 70.5 x 9.7 mm (5.55 x 2.78 x 0.38 in) |
| Hardware and Software Weight | 141.7 g (4.97 oz) |
| Hardware and Software Storage | 16 GB (11 GB user available) storage, 2 GB RAM |
| Hardware and Software CPU | Quad-core 1.5 GHz Krait |
| Hardware and Software GPU | Adreno 320 |
| Hardware and Software Chipset | Qualcomm MDM615m/APQ8064 |
| Connectivity and Technology Sim | Micro-SIM |
| Connectivity and Technology 2G Network | CDMA 800 / 1900 _GSM 850 / 900 / 1800 / 1900 |
| Connectivity and Technology 3G Network | CDMA2000 1xEV-DO _HSDPA 850 / 900 / 1900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS support and GLONASS |
| Connectivity and Technology Java | Yes, via Java MIDP emulator |
| Connectivity and Technology Messaging | SMS (threaded view), MMS, Email, Push Email |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | Yes, v4.0 with A2DP |
| Connectivity and Technology USB | Yes, microUSB (MHL) v2.0 |
| Connectivity and Technology Sensors | Accelerometer, gyro, proximity, compass |
| Others Alert Types | Vibration, MP3, WAV ringtones |
| Others Card Slot | No |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | TBD |
| Multimedia Colors | Black |
| Multimedia features | SNS integration - Active noise cancellation with dedicated mic - TV~out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
