COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Sony Xperia Tablet Z LTE ৳50,400 |
|---|---|
| Status | Available |
| Display | 10.1″ LED-backlit LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm Snapdragon APQ8064 |
| RAM / Storage | 2 GB / 16 GB |
| Battery | 6000 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Basic Spec Storage | 16 GB, 2 GB RAM |
| Basic Spec Touch | Yes, up to 10 fingers |
| Basic Spec Protection | Shatter proof and scratch-resistant glass_Sony Mobile BRAVIA Engine 2_P57 certified - dust proof and water resistant |
| Basic Spec Colors | Black, White |
| Basic Spec Announced Date | 2013, February |
| Display Phone Size | 10.1 inches |
| Display Resolution | 1200 x 1920 pixels |
| Display Pixel density | ~224 ppi |
| Display Touch | Yes, up to 10 fingers |
| Display Protection | Shatter proof and scratch-resistant glass_Sony Mobile BRAVIA Engine 2_P57 certified - dust proof and water resistant |
| Display Special Feature | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Camera Rear Camera | 8.1 MP, 3264x2448 pixels |
| Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, autofocus |
| Camera Video | Yes, 1080p@30fps, HDR |
| Camera Front Facing Camera | Yes, 2.2 MP, 1080p@30fps |
| Battery Battery | Non-removable Li-Po 6000 mAh battery |
| Battery Stanby Time | Up to 1230 h (2G) / Up to 1270 h (3G) |
| Battery Talk Time | Up to 10 h (multimedia) |
| Battery Front Facing Camera | Yes, 2.2 MP, 1080p@30fps |
| Hardware and Software OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Hardware and Software Dimension | 266 x 172 x 6.9 mm |
| Hardware and Software Weight | 495 g |
| Hardware and Software Storage | 16 GB, 2 GB RAM |
| Hardware and Software CPU | Quad-core 1.5 GHz Krait |
| Hardware and Software GPU | Adreno 320 |
| Hardware and Software Chipset | Qualcomm Snapdragon APQ8064 |
| Connectivity and Technology Sim | Micro-SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 2100 / LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS support and GLONASS |
| Connectivity and Technology Java | Yes, via Java MIDP emulator |
| Connectivity and Technology Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Connectivity and Technology GPRS | Up to 107 kbps |
| Connectivity and Technology Bluetooth | Yes, v4.0 with A2DP |
| Connectivity and Technology USB | Yes, microUSB v2.0 (MHL) |
| Connectivity and Technology Sensors | Accelerometer, gyro, compass |
| Others Alert Types | N\A |
| Others Card Slot | microSD, up to 64 GB |
| Multimedia Speaker | Yes, with stereo speakers |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5 |
| Multimedia Radio | Stereo FM radio with RDS |
| Multimedia Colors | Black, White |
| Multimedia features | SNS integration - TV~out (via MHL A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
