COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung I9505 Galaxy S4 ৳37,600 |
|---|---|
| Status | Available |
| Display | 5″ Super AMOLED capacitive touchscreen, 16M colors |
| Chipset | Qualcomm APQ8064T Snapdragon 600 |
| RAM / Storage | 2 GB / 64 GB |
| Battery | 2600 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v4.2.2 (Jelly Bean) |
| Basic Spec Storage | 16/32/64 GB storage, 2 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | Corning Gorilla Glass 3_TouchWiz UI |
| Basic Spec Colors | White Frost, Black Mist |
| Basic Spec Announced Date | 2013, March |
| Display Phone Size | 5.0 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Pixel density | ~441 ppi |
| Display Touch | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3_TouchWiz UI |
| Display Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
| Camera Rear Camera | 13 MP, 4128 x 3096 pixels |
| Camera Features | Autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
| Camera Video | Yes, 1080p@30fps, dual-video rec. |
| Camera Front Facing Camera | Yes, 2 MP,1080p@30fps, dual video call |
| Battery Battery | Li-Ion 2600 mAh battery |
| Battery Stanby Time | (2G) / Up to 350 h (3G) |
| Battery Talk Time | (2G) / Up to 17 h (3G) |
| Battery Front Facing Camera | Yes, 2 MP,1080p@30fps, dual video call |
| Hardware and Software OS | Android OS, v4.2.2 (Jelly Bean) |
| Hardware and Software Dimension | 136.6 x 69.8 x 7.9 mm |
| Hardware and Software Weight | 130 g (4.59 oz) |
| Hardware and Software Storage | 16/32/64 GB storage, 2 GB RAM |
| Hardware and Software CPU | Quad-core 1.9 GHz Krait 300 |
| Hardware and Software GPU | Adreno 320 |
| Hardware and Software Chipset | Qualcomm APQ8064T Snapdragon 600 |
| Connectivity and Technology Sim | Micro-SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS support and GLONASS |
| Connectivity and Technology Java | Yes, via Java MIDP emulator |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| Connectivity and Technology USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| Connectivity and Technology Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 64 GB |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML5, Adobe Flash |
| Multimedia Radio | No |
| Multimedia Colors | White Frost, Black Mist |
| Multimedia features | Wireless charging (market dependent) - S~Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV~out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouT |
