All Brand
Apple iPhone 5s
- Price : 46,500.00 BDT
- Brand : Apple
- Model No : iPhone 5s
- Short Description : Apple iPhone 5s, Price: 46,500.00 Tk, Os: iOS 7, upgradable to iOS 7.0.4, Memory: 16/32/64 GB storage, 3G: Yes, Camera: 8 MP, 3264x2448 pixels, CPU: Dual-core 1.3 GHz Cyclone (ARM v8-based), Colors: Black/Slate, White/Silver, Gold, Battery: Non-removable Li-Po 1440 mAh battery (5.45 Wh), Type: LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Category | Apple Mobile |
Brand | Apple |
Model No | iPhone 5s |
OS | iOS 7, upgradable to iOS 7.0.4 |
Storage | 16/32/64 GB storage |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass, oleophobic coating |
Colors | Black/Slate, White/Silver, Gold |
Announced Date | 2013, September |
Phone Size | 4.0 inches, 640 x 1136 pixels |
Pixel density | ~326 ppi |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass, oleophobic coating |
Special Feature | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Rear Camera | 8 MP, 3264x2448 pixels |
Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
Video | Yes, 1080p@30fps, 720p@120fps, video stabilization |
Front Facing Camera | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
Stanby Time | Up to 250 h (2G) / Up to 250 h (3G) |
Talk Time | Up to 10 h (2G) / Up to 10 h (3G) |
OS | iOS 7, upgradable to iOS 7.0.4 |
Dimension | 123.8 x 58.6 x 7.6 mm |
Weight | 112 g |
Storage | 16/32/64 GB storage |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
Chipset | Apple A7 |
Sim | Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versionsCDMA 800 / 1700 / 1900 / 2100 - Model A1533 (CDMA), A1453 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Model A1533 (GSM), A1453CDMA2000 1xEV-DO - Model A1533 (CDMA), A1453HSDPA 850 / 900 / 1900 / 2100 - Model A1457, A1530 |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
GPRS | Yes |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, v2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Alert Types | Vibration, MP3, proprietary ringtones |
Card Slot | No |
Speaker | Yes |
mmjack | Yes |
Browser | HTML (Safari) |
Radio | No |
Colors | Black/Slate, White/Silver, Gold |
features | Fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Apple iPhone 6 Plus Price: 66,700.00 Model: iPhone 6 Plus |
|
Apple iPhone 4 Price: 66,700.00 Model: iPhone 4 |
|
Apple iPhone 4S Price: 37,600.00 Model: iPhone 4S |
|
Apple iPad Pro 12.9 (2022) Price: 168,200.00 Model: iPad Pro 12.9 (2022) |
|
Apple iPad Pro 11 (2022) Price: 121,800.00 Model: iPad Pro 11 (2022) |
|
Apple iPad (2022) Price: 67,280.00 Model: iPad (2022) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024