All Brand
Apple iPhone 13 Pro Max
- Price : 107,702.00 BDT
- Brand : Apple
- Model No : iPhone 13 Pro Max
- Short Description : Apple iPhone 13 Pro Max, Price: 107,702.00 Tk, Os: iOS 15, upgradable to iOS 15.1, Memory: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM, 3G: Yes, Camera: Photo / Video, CPU: Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard), Colors: Graphite, Gold, Silver, Sierra Blue, Battery: Li-Ion 4352 mAh, non-removable (16.75 Wh), Type: Contrast ratio: Infinite (nominal)
Category | Apple Mobile |
Brand | Apple |
Model No | iPhone 13 Pro Max |
OS | iOS 15, upgradable to iOS 15.1 |
Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Colors | Graphite, Gold, Silver, Sierra Blue |
Announced Date | 2021, September 14 |
Phone Size | 6.7 inches |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Pixel density | 458 ppi density |
Touch | - |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Special Feature | Contrast ratio: Infinite (nominal) |
Rear Camera | Photo / Video |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Facing Camera | - |
Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Stanby Time | - |
Talk Time | - |
OS | iOS 15, upgradable to iOS 15.1 |
Dimension | 6.33 x 3.07 x 0.30 in |
Weight | 240 g |
Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A15 Bionic (5 nm) |
Sim | Single SIM Nano-SIM and/or eSIM or Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
Sensors | - |
Alert Types | Yes, with stereo speakers |
Card Slot | No |
Speaker | -24.0 LUFS (Very good) |
mmjack | No |
Browser | - |
Radio | No |
Colors | Graphite, Gold, Silver, Sierra Blue |
features | - |
Apple iPhone 6 Plus Price: 66,700.00 Model: iPhone 6 Plus |
|
Apple iPhone 4 Price: 66,700.00 Model: iPhone 4 |
|
Apple iPhone 4S Price: 37,600.00 Model: iPhone 4S |
|
Apple iPad Pro 12.9 (2022) Price: 168,200.00 Model: iPad Pro 12.9 (2022) |
|
Apple iPad Pro 11 (2022) Price: 121,800.00 Model: iPad Pro 11 (2022) |
|
Apple iPad (2022) Price: 67,280.00 Model: iPad (2022) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024