All Brand
Apple iPhone 12
- Price : 86,240.00 BDT
- Brand : Apple
- Model No : iPhone 12
- Short Description : Apple iPhone 12, Price: 86,240.00 Tk, Os: iOS 14.1, Memory: 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 3G: Yes, CPU: Hexa-core, Colors: Black, White, Red, Green, Blue, Battery: Li-Ion, non-removable, Type: Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak), Pixel Density: 460 ppi density
Category | Apple Mobile |
Brand | Apple |
Model No | iPhone 12 |
OS | iOS 14.1 |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Protection | Scratch-resistant glass, oleophobic coating |
Colors | Black, White, Red, Green, Blue |
Announced Date | 2020, October 13 |
Phone Size | 6.1 inches |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Pixel density | 460 ppi density |
Touch | - |
Protection | Scratch-resistant glass, oleophobic coating |
Special Feature | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Rear Camera | - |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Facing Camera | - |
Battery | Li-Ion, non-removable |
Stanby Time | Up to 17 h (multimedia) |
Talk Time | - |
OS | iOS 14.1 |
Dimension | 5.78 x 2.81 x 0.29 in |
Weight | 164 g |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A14 Bionic (5 nm) |
Sim | Single SIM Nano-SIM and/or eSIM or Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
Sensors | - |
Alert Types | Yes, with stereo speakers |
Card Slot | No |
Speaker | - |
mmjack | No |
Browser | - |
Radio | No |
Colors | Black, White, Red, Green, Blue |
features | - |
Apple iPhone 6 Plus Price: 66,700.00 Model: iPhone 6 Plus |
|
Apple iPhone 4 Price: 66,700.00 Model: iPhone 4 |
|
Apple iPhone 4S Price: 37,600.00 Model: iPhone 4S |
|
Apple iPad Pro 12.9 (2022) Price: 168,200.00 Model: iPad Pro 12.9 (2022) |
|
Apple iPad Pro 11 (2022) Price: 121,800.00 Model: iPad Pro 11 (2022) |
|
Apple iPad (2022) Price: 67,280.00 Model: iPad (2022) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024