All Brand
Apple iPhone 11
- Price : 73,600.00 BDT
- Brand : Apple
- Model No : iPhone 11
- Short Description : Apple iPhone 11 , Price: 73,600.00 Tk, Os: iOS 13, Memory: 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 3G: Yes, Colors: Black, Green, Yellow, Purple, Red, White, Battery: Non-removable Li-Ion 3110 mAh battery, Type: Liquid Retina IPS LCD capacitive touchscreen, 16M colors, Pixel Density: 326 ppi density, Card Slot: No
Category | Apple Mobile |
Brand | Apple |
Model No | iPhone 11 |
OS | iOS 13 |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Protection | Scratch-resistant glass, oleophobic coating |
Colors | Black, Green, Yellow, Purple, Red, White |
Announced Date | 2019, September |
Phone Size | 6.1 inches |
Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Pixel density | 326 ppi density |
Touch | - |
Protection | Scratch-resistant glass, oleophobic coating |
Special Feature | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Rear Camera | - |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Facing Camera | - |
Battery | Non-removable Li-Ion 3110 mAh battery |
Stanby Time | - |
Talk Time | Up to 17 h (multimedia) |
OS | iOS 13 |
Dimension | 5.94 x 2.98 x 0.33 in |
Weight | 194 g |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
CPU | - |
GPU | - |
Chipset | Apple A13 Bionic (7 nm+) |
Sim | Single SIM Nano-SIM and/or Electronic SIM card or Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Java | - |
Messaging | - |
GPRS | - |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
Sensors | - |
Alert Types | Yes, with stereo speakers |
Card Slot | No |
Speaker | - |
mmjack | No |
Browser | - |
Radio | No |
Colors | Black, Green, Yellow, Purple, Red, White |
features | - |
Apple iPhone 6 Plus Price: 66,700.00 Model: iPhone 6 Plus |
|
Apple iPhone 4 Price: 66,700.00 Model: iPhone 4 |
|
Apple iPhone 4S Price: 37,600.00 Model: iPhone 4S |
|
Apple iPad Pro 12.9 (2022) Price: 168,200.00 Model: iPad Pro 12.9 (2022) |
|
Apple iPad Pro 11 (2022) Price: 121,800.00 Model: iPad Pro 11 (2022) |
|
Apple iPad (2022) Price: 67,280.00 Model: iPad (2022) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy M35 Price: 23,896.00 Model: Galaxy M35 |
|
Samsung Galaxy Watch7 Price: 26,100.00 Model: Galaxy Watch7 |
|
Samsung Galaxy C55 Price: 26,100.00 Model: Galaxy C55 |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2025