All Brand
Samsung Galaxy A7 (2017)
- Price : 44,600.00 BDT
- Brand : Samsung
- Model No : Galaxy A7 (2017)
- Short Description : Samsung Galaxy A7 (2017), Price: 44,600.00 Tk, Os: Android OS, v6.0.1 (Marshmallow), Memory: 32 GB, 3 GB RAM, 3G: Yes, Camera: 16 MP, f/1.9, 27mm, autofocus, LED flash, CPU: Octa-core 1.9 GHz Cortex-A53, Colors: Black Sky, Gold Sand, Blue Mist, Peach Cloud, Battery: Non-removable Li-Ion 3600 mAh battery, Type: Super AMOLED capacitive touchscreen, 16M colors
Category | Samsung Mobile |
Brand | Samsung |
Model No | Galaxy A7 (2017) |
OS | Android OS, v6.0.1 (Marshmallow) |
Storage | 32 GB, 3 GB RAM |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass |
Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
Announced Date | 2017, January |
Phone Size | 5.7 inches |
Resolution | 1080 x 1920 pixels |
Pixel density | 386 ppi |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass |
Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
Rear Camera | 16 MP, f/1.9, 27mm, autofocus, LED flash |
Features | Mass storage device, USB charging |
Video | 1080p@30fps |
Front Facing Camera | 16 MP, f/1.9, 1080p |
Battery | Non-removable Li-Ion 3600 mAh battery |
Stanby Time | - |
Talk Time | - |
OS | Android OS, v6.0.1 (Marshmallow) |
Dimension | 6.17 x 3.06 x 0.31 in |
Weight | 186 g |
Storage | 32 GB, 3 GB RAM |
CPU | Octa-core 1.9 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Exynos 7880 Octa |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
Bluetooth | v4.2, A2DP, EDR, LE |
USB | Type-C 1.0 reversible connector |
Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer |
Alert Types | Vibration; MP3, WAV ringtones |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Speaker | Earpiece, Loudspeaker |
mmjack | Yes |
Browser | HTML5 |
Radio | FM radio |
Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
features | - |
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Samsung Galaxy A9 (2016) Price: 20,000.00 Model: Galaxy A9 (2016) |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
|
Samsung Galaxy J3 Model: Galaxy J3 |
|
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
|
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
|
Samsung Galaxy C55 Model: Galaxy C55 |
|
Samsung Galaxy A55 Price: 48,372.00 Model: Galaxy A55 |
|
Samsung Galaxy Tab S6 Lite (2024) Price: 46,400.00 Model: Galaxy Tab S6 Lite (2024) |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
BD Mobile Phone. Powered by BD Mobile Phone
Copyright © 2024